<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verified Voting</title>
	<atom:link href="http://www.verifiedvoting.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.verifiedvoting.org</link>
	<description>safeguarding elections in the digital age</description>
	<lastBuildDate>Sat, 25 May 2013 17:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ranked choice, but how many? &#124; StarTribune.com</title>
		<link>https://www.verifiedvoting.org/ranked-choice-but-how-many-startribune-com/</link>
		<comments>https://www.verifiedvoting.org/ranked-choice-but-how-many-startribune-com/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:00:33 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63084</guid>
		<description><![CDATA[<p>Voters in Minneapolis will have their second opportunity this November to rank candidates based on preference. But how many rankings should they get? The current number is three, but a City Council committee on Thursday took testimony about the implications of increasing it to five or more. The discussion initially arose during an elections committee meeting earlier this week focused on some technical changes to the ranked choice voting process and interpretations of voter intent. Ranked choice voting, which the city used during a less contentious election in 2009, takes into account voters’ rankings to choose a winner if a candidate does not get more than 50 percent of the first-choice votes. The candidate with the fewest first-choice votes is eliminated after each round – and their supporters’ votes are redistributed based on their rankings – until someone surpasses 50 percent.</p>
 <a href="https://www.verifiedvoting.org/ranked-choice-but-how-many-startribune-com/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/ranked-choice-but-how-many-startribune-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud just a tiny blip of 2012 vote &#124; The Columbus Dispatch</title>
		<link>https://www.verifiedvoting.org/fraud-just-a-tiny-blip-of-2012-vote-the-columbus-dispatch/</link>
		<comments>https://www.verifiedvoting.org/fraud-just-a-tiny-blip-of-2012-vote-the-columbus-dispatch/#comments</comments>
		<pubDate>Sat, 25 May 2013 16:45:00 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63088</guid>
		<description><![CDATA[<p>0.002397 percent. That’s how much voter fraud there was in Ohio last year, according to a report released yesterday by Republican Secretary of State Jon Husted. Out of about 5.63 million votes cast in a presidential election in this key swing state, there were 135 possible voter-fraud cases referred to law enforcement for more investigation. “Voter fraud does exist, but it’s not an epidemic,” Husted said. The report summarized a comprehensive review of alleged voter fraud and suppression that Husted ordered all 88 county boards of elections to conduct in January. Rumors of fraud and suppression at the polls undermine voter confidence in elections, Husted said. Those same things also inspire legislation in Ohio — where in 2011 House Republicans passed a bill that would have, in the name of minimizing fraud, required a photo ID to vote on Election Day. Democrats fought that bill, and Husted played a roll in killing it. His report yesterday gives folks on all sides of the debate something to latch onto.</p>
 <a href="https://www.verifiedvoting.org/fraud-just-a-tiny-blip-of-2012-vote-the-columbus-dispatch/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/fraud-just-a-tiny-blip-of-2012-vote-the-columbus-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaking ranked-choice voting: Minneapolis considering three changes &#124; MinnPost</title>
		<link>https://www.verifiedvoting.org/tweaking-ranked-choice-voting-minneapolis-considering-three-changes-minnpost/</link>
		<comments>https://www.verifiedvoting.org/tweaking-ranked-choice-voting-minneapolis-considering-three-changes-minnpost/#comments</comments>
		<pubDate>Sat, 25 May 2013 16:30:01 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63082</guid>
		<description><![CDATA[<p>Members of the Minneapolis City Council got scolded by a member of the Charter Commission as they prepared to change some of the rules on how ranked-choice voting will be administered in this fall’s election. “I would submit that 13 declared candidates for office, in an election year, five months prior to an election, have no business changing election laws,” said Devin Rice of the Charter Commission. He also was critical of an earlier council decision to reduce funds available for voter education, given the incidence of voter error in the 2009 election. Errors in using ranked-choice voting showed up on 6.5 percent of ballots cast, Rice said.</p>
 <a href="https://www.verifiedvoting.org/tweaking-ranked-choice-voting-minneapolis-considering-three-changes-minnpost/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/tweaking-ranked-choice-voting-minneapolis-considering-three-changes-minnpost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s Secretary of State praises new election law &#124; First Coast News</title>
		<link>https://www.verifiedvoting.org/floridas-secretary-of-state-praises-new-election-law-first-coast-news/</link>
		<comments>https://www.verifiedvoting.org/floridas-secretary-of-state-praises-new-election-law-first-coast-news/#comments</comments>
		<pubDate>Sat, 25 May 2013 16:00:58 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63080</guid>
		<description><![CDATA[<p>Florida's top elections official said he believes Florida's new election law will solve the problems that plagued the presidential election last year. Florida Secretary of State Ken Detzner praises the law as a bipartisan effort that included contributions and support from Republicans, Democrats, supervisors of elections and the Florida League of Women Voters. The reforms eliminate many of the provisions in Florida's previous election law that contributed to long lines and frustrated voters.</p>
 <a href="https://www.verifiedvoting.org/floridas-secretary-of-state-praises-new-election-law-first-coast-news/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/floridas-secretary-of-state-praises-new-election-law-first-coast-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly passes several election-related bills &#124; Associated Press</title>
		<link>https://www.verifiedvoting.org/assembly-passes-several-election-related-bills-associated-press/</link>
		<comments>https://www.verifiedvoting.org/assembly-passes-several-election-related-bills-associated-press/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:50:15 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[California]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63078</guid>
		<description><![CDATA[<p>Immigrants who are not U.S. citizens could serve as poll workers in California under one of several election-related bills that passed the state Assembly on Thursday. As many as five noncitizens could volunteer in a precinct under AB817 from Assemblyman Rob Bonta, D-Alameda. Those poll workers must be legal permanent U.S. residents. Bonta said allowing immigrants to serve as poll workers would increase the number of bilingual volunteers who could assist voters.</p>
 <a href="https://www.verifiedvoting.org/assembly-passes-several-election-related-bills-associated-press/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/assembly-passes-several-election-related-bills-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-voting pilot kicks off in Salento &#124; ZDNet</title>
		<link>https://www.verifiedvoting.org/e-voting-pilot-kicks-off-in-salento-zdnet/</link>
		<comments>https://www.verifiedvoting.org/e-voting-pilot-kicks-off-in-salento-zdnet/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:35:59 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63075</guid>
		<description><![CDATA[<p>You'd expect to hear about Salento in a travel blog, inviting you to explore the villages and secluded white sand beaches of this Italian gem. But there's more to the region than scenery: it's the home of one of Italy's first major experiments with e-voting. First, the trivia. Martignano is the one of the region's smallest towns, situated in an area known as the Grecia Salentina, a language enclave of ten municipalities where griko is spoken, a language originating from ancient greek (Salento was once part of the Magna Grecia). Small yet culturally lively, Martignano still has one of the best broadband infrastructures in Italy. Melpignano is another town in the Grecia Salentina, and also uses griko. Onto the politics: smaller towns and municipalities in Italy have recently been asked to cast their votes as part of an "advisory referendum" on the question of whether to join up with other towns with up to 5,000 citizens. It's a part of an ongoing countrywide bid to try to reduce public spending by cutting the number of small municipalities and provinces and the amount of administration that goes with them.</p>
 <a href="https://www.verifiedvoting.org/e-voting-pilot-kicks-off-in-salento-zdnet/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/e-voting-pilot-kicks-off-in-salento-zdnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq&#8217;s new constitution has something America&#8217;s doesn&#8217;t: The right to vote &#124; Salon</title>
		<link>https://www.verifiedvoting.org/iraqs-new-constitution-has-something-americas-doesnt-the-right-to-vote-salon/</link>
		<comments>https://www.verifiedvoting.org/iraqs-new-constitution-has-something-americas-doesnt-the-right-to-vote-salon/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:17:22 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63046</guid>
		<description><![CDATA[<p>Is it time, at long last, for the citizens of the United States to enjoy the constitutional right to vote for the people who govern them? Phrased in that way, the question may come as a shock. The U.S. has waged wars in Iraq and Afghanistan justified, at least in rhetoric, by the claim that people deserve the right to vote for their leaders. Most of us assume that the right to vote has long been enshrined in the U.S. Constitution. Not according to the Supreme Court. In Bush v. Gore (2000), the Court ruled that “[t]he individual citizen has no federal constitutional right to vote for electors for the President of the United States.” That’s right. Under federal law, according to the Supreme Court, if you are a citizen of the United States, you have a right to own a firearm that might conceivably be used in overthrowing the government. But you have no right to wield a vote that might be used to change the government by peaceful means.</p>
 <a href="https://www.verifiedvoting.org/iraqs-new-constitution-has-something-americas-doesnt-the-right-to-vote-salon/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/iraqs-new-constitution-has-something-americas-doesnt-the-right-to-vote-salon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official at Heart of IRS Tea Party Scandal Spiked Audits of Big Dark-Money Donors &#124; Mother Jones</title>
		<link>https://www.verifiedvoting.org/official-at-heart-of-irs-tea-party-scandal-spiked-audits-of-big-dark-money-donors-mother-jones/</link>
		<comments>https://www.verifiedvoting.org/official-at-heart-of-irs-tea-party-scandal-spiked-audits-of-big-dark-money-donors-mother-jones/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:16:47 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63020</guid>
		<description><![CDATA[<p>You'd have to search long and hard to find a member of Congress not outraged that politics and partisanship crept into the work of the IRS, leading to the wrongful targeting of tea partiers and other conservative groups seeking tax-exempt status. "The American people have a right to expect that the IRS will exercise its authority in a neutral, non-biased way," Sen. Orrin Hatch (R-Utah) said on Tuesday. "Sadly, there appears to have been more than a hint of political bias" by the IRS staffers vetting nonprofit applications. Hatch's Republican colleagues in the House and Senate could hardly contain their anger. "Do either of you feel any responsibility or remorse for treating the American people this way?" Sen. Chuck Grassley (R-Iowa) asked the former IRS chiefs Douglas Shulman and Steven Miller on Tuesday. Yet lawmakers have no qualms with using politics to bend the IRS to its will. In 2011, under pressure from House and Senate Republicans, Miller, then the IRS' deputy commissioner, spiked audits investigating whether five big donors to 501(c)(4) groups—the type of nonprofit that can get involved in campaigns and elections but can't make politics its "primary activity"—avoided paying taxes on their donations. Miller's decision erased any worry that wealthy donors might have had about giving millions to nonprofits during the 2012 campaign season.</p>
 <a href="https://www.verifiedvoting.org/official-at-heart-of-irs-tea-party-scandal-spiked-audits-of-big-dark-money-donors-mother-jones/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/official-at-heart-of-irs-tea-party-scandal-spiked-audits-of-big-dark-money-donors-mother-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.R.S.’s Lois Lerner, Who Refused to Testify, Is Suspended &#124; New York Times</title>
		<link>https://www.verifiedvoting.org/i-r-s-s-lois-lerner-who-refused-to-testify-is-suspended-new-york-times/</link>
		<comments>https://www.verifiedvoting.org/i-r-s-s-lois-lerner-who-refused-to-testify-is-suspended-new-york-times/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:15:18 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63035</guid>
		<description><![CDATA[<p>Lois Lerner, the head of the Internal Revenue Service’s division on tax-exempt organizations, was put on administrative leave Thursday, a day after she invoked the Fifth Amendment and declined to testify before a House committee investigating her division’s targeting of conservative groups. Lawmakers from both parties said Thursday that senior I.R.S. officials had requested Ms. Lerner’s resignation but that she refused, forcing them to put her on leave instead. Whether her suspension will lead to dismissal was unclear, given Civil Service rules that govern federal employment. “The I.R.S. owes it to taxpayers to resolve her situation quickly,” said Senator Charles E. Grassley, Republican of Iowa. “She shouldn’t be in limbo indefinitely on the taxpayers’ dime.”</p>
 <a href="https://www.verifiedvoting.org/i-r-s-s-lois-lerner-who-refused-to-testify-is-suspended-new-york-times/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/i-r-s-s-lois-lerner-who-refused-to-testify-is-suspended-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: If you are Latino, you may not get help from election officials &#124; NBCLatino</title>
		<link>https://www.verifiedvoting.org/study-if-you-are-latino-you-may-not-get-help-from-election-officials-nbclatino/</link>
		<comments>https://www.verifiedvoting.org/study-if-you-are-latino-you-may-not-get-help-from-election-officials-nbclatino/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:14:12 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63018</guid>
		<description><![CDATA[<p>Three graduate students from Harvard University have set out to study how election officials deal with information requests from voters. The result: E-mails sent from Latino-sounding names were less likely to receive any response from local officials than non-Latinos and received less informative responses. Julie K. Faller, Noah L. Nathan and Ariel R. White contacted close to 7,000 local election administrations in 46 states to observe how they provided information to different ethnicities on the basis that voter identification requirements raised concerns over minority voter turnout. “We show that emailers with Latino names were roughly five percentage points less likely to receive a reply to a question about voter ID requirements than non-Latino whites,” states the study.  The authors explained their experiment was done via e-mail to mimic reality, since Americans are increasingly likely to contact government officials via e-mail.</p>
 <a href="https://www.verifiedvoting.org/study-if-you-are-latino-you-may-not-get-help-from-election-officials-nbclatino/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/study-if-you-are-latino-you-may-not-get-help-from-election-officials-nbclatino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS and Scrutiny: Reviewing Review &#124; Ellen Aprill/Roll Call</title>
		<link>https://www.verifiedvoting.org/irs-and-scrutiny-reviewing-review-ellen-aprillroll-call/</link>
		<comments>https://www.verifiedvoting.org/irs-and-scrutiny-reviewing-review-ellen-aprillroll-call/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:13:28 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63040</guid>
		<description><![CDATA[<p>IRS employees who review applications for exemption have a duty to ask follow-up questions of applicants, including groups affiliated with the tea party. In the current controversy, IRS reviewers wrongly singled out conservative groups for unusually exacting follow-up. In a number of these cases, they also asked inappropriate questions, such as the identity of donors. Some media reports, however, imply that the IRS cannot and should not ask any questions of applicants for exemption, that any inquiry invades privacy and violates the First Amendment. That implication is wrong. An organization that seeks an IRS acknowledgment of its exempt status subjects itself to scrutiny — scrutiny designed to ensure that the group in fact qualifies for the benefit of tax exemption. Twenty-nine categories of organization are exempt from income tax under section 501(c) of the Internal Revenue Code. A few of these categories require an application for recognition of exemption. For example, section 501(c)(3) exempts charities and entitles organizations satisfying its requirements to receive tax-deductible contributions. Most entities seeking to qualify as 501(c)(3) exempt charities must file an application. (Churches and very small organizations are not subject to the application requirement.)</p>
 <a href="https://www.verifiedvoting.org/irs-and-scrutiny-reviewing-review-ellen-aprillroll-call/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/irs-and-scrutiny-reviewing-review-ellen-aprillroll-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of early voting list plan distributed &#124; NewsZap</title>
		<link>https://www.verifiedvoting.org/impact-of-early-voting-list-plan-distributed-newszap/</link>
		<comments>https://www.verifiedvoting.org/impact-of-early-voting-list-plan-distributed-newszap/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:12:43 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[Arizona]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63016</guid>
		<description><![CDATA[<p>Maricopa County officials say that about 20,000 registered voters would be removed from the permanent early voting list under proposed legislation aimed at reducing the number of provisional ballots. No particular demographic group would be hit harder than another, according to an analysis by the Maricopa County Elections Department. Sen. Michele Reagan, R-Scottsdale, developed SB 1261 with input from county election officials. As approved by the Senate, it would remove people from permanent early voting lists if they fail to vote in four consecutive federal elections and fail to respond to notice from the county elections office. “No other other state that I found who has a permanent early voting list has no ability to clean up their list,” Reagan said.</p>
 <a href="https://www.verifiedvoting.org/impact-of-early-voting-list-plan-distributed-newszap/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/impact-of-early-voting-list-plan-distributed-newszap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gessler repays state for political trips, mulls governor&#8217;s race &#124; The Denver Post</title>
		<link>https://www.verifiedvoting.org/gessler-repays-state-for-political-trips-mulls-governors-race-the-denver-post/</link>
		<comments>https://www.verifiedvoting.org/gessler-repays-state-for-political-trips-mulls-governors-race-the-denver-post/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:11:20 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[Colorado]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63038</guid>
		<description><![CDATA[<p><span style="color: #333333; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 15px; line-height: 24px;">Secretary of State Gessler reimbursed the state nearly $1,300 for a political trip to Florida last year, renewing speculation he plans to run for governor in 2014.&#160;</span><span style="color: #333333; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 15px; line-height: 24px;">His political director, Rory McShane, said Gessler's decision to reimburse the money &#8212; which led to an ethics complaint against the Republican office-holder &#8212; has nothing do with his election plans.&#160;</span><span style="color: #333333; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 15px; line-height: 24px;">Gessler on Thursday also filed a candidate affidavit for governor, which his office said was a campaign finance requirement after he publicly revealed last week he was thinking of taking on Gov. John Hickenlooper. Affidavits must be filed with 10 days of making a formal announcement or even signifying a possible run.</span></p>
 <a href="https://www.verifiedvoting.org/gessler-repays-state-for-political-trips-mulls-governors-race-the-denver-post/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/gessler-repays-state-for-political-trips-mulls-governors-race-the-denver-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Enacts Election Law to Ease Long Voter Lines &#124; Governing.org</title>
		<link>https://www.verifiedvoting.org/florida-enacts-election-law-to-ease-long-voter-lines-governing-org/</link>
		<comments>https://www.verifiedvoting.org/florida-enacts-election-law-to-ease-long-voter-lines-governing-org/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:10:32 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63022</guid>
		<description><![CDATA[<p>Gov. Rick Scott has finished the fix of the flawed election law that relegated Florida to a late-night joke in 2012 by signing an elections clean-up bill passed on the final day of the legislative session. The measure, signed by Scott late Monday before he left for a trade mission to Chile, reverses several provisions implemented in 2011 by GOP lawmakers in anticipation of the 2012 presidential election. Those changes, criticized by Democrats as an attempt to suppress votes for President Barack Obama, limited the early voting that the president's campaign capitalized on in 2008. The 2011 law also prevented early voting on the Sunday before Election Day and prohibited voters, particularly students, from changing their voting address at the polls. Scott, who had previously signed the 2011 bill into law and refused to use his executive powers to extend early voting in 2012 despite numerous requests, acknowledged the system needed a fix.</p>
 <a href="https://www.verifiedvoting.org/florida-enacts-election-law-to-ease-long-voter-lines-governing-org/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/florida-enacts-election-law-to-ease-long-voter-lines-governing-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appeals court shields lawmakers from testifying, showing draft maps in redistricting lawsuit &#124; OrlandoSentinel.com</title>
		<link>https://www.verifiedvoting.org/appeals-court-shields-lawmakers-from-testifying-showing-draft-maps-in-redistricting-lawsuit-orlandosentinel-com/</link>
		<comments>https://www.verifiedvoting.org/appeals-court-shields-lawmakers-from-testifying-showing-draft-maps-in-redistricting-lawsuit-orlandosentinel-com/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:09:35 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63024</guid>
		<description><![CDATA[<p>A divided appeals court ruled Wednesday that Florida legislators should not be questioned under oath about whether they "intended" to gain partisan advantage when they re-drew congressional maps last year. Two sets of groups have challenged the lines for Florida's 27 U.S. House seats, including some voting-rights groups such as the Florida League of Women Voters, the National Council of La Raza, Common Cause and others. The legal fight is one front of multi-pronged litigation against both the congressonal and state Senate maps lawmakers re-drew following the 2010 U.S. Census.</p>
 <a href="https://www.verifiedvoting.org/appeals-court-shields-lawmakers-from-testifying-showing-draft-maps-in-redistricting-lawsuit-orlandosentinel-com/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/appeals-court-shields-lawmakers-from-testifying-showing-draft-maps-in-redistricting-lawsuit-orlandosentinel-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncounted votes &#124; wsbtv.com</title>
		<link>https://www.verifiedvoting.org/uncounted-votes-wsbtv-com/</link>
		<comments>https://www.verifiedvoting.org/uncounted-votes-wsbtv-com/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:08:42 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[Georgia]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63014</guid>
		<description><![CDATA[<p>More than 10,000 Georgia voters in the last presidential election were forced to vote on paper instead of electronically. A Channel 2 Action News investigation found that thousands of votes didn’t count, though many should have. State investigators still don’t even know how many people actually voted. "Having looked forward to voting for a long time and following the election, I was very excited to go there and to cast my vote," said 18-year-old Bailey Sumner. But when she arrived at her Sandy Springs precinct, the poll workers refused to give her a ballot. "They told me that I wasn't on the list, and that I couldn't vote," Sumner told Channel 2 investigative reporter Jodie Fleischer.</p>
 <a href="https://www.verifiedvoting.org/uncounted-votes-wsbtv-com/"><span class="moretext"><img src="http://www.verifiedvoting.org/wp-content/themes/verified_voting/images/tvn_readmore_btn_03.gif" alt="Read More" width="" height="" /></span></a>]]></description>
		<wfw:commentRss>https://www.verifiedvoting.org/uncounted-votes-wsbtv-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Kentuckians debate restoring felons’ right to vote &#124; Cinncinnati.com</title>
		<link>https://www.verifiedvoting.org/north-kentuckians-debate-restoring-felons-right-to-vote-cinncinnati-com/</link>
		<comments>https://www.verifiedvoting.org/north-kentuckians-debate-restoring-felons-right-to-vote-cinncinnati-com/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:07:50 +0000</pubDate>
		<dc:creator>The Voting News</dc:creator>
				<category><![CDATA[Kentucky]]></category>

		<guid isPermaLink="false">https://www.verifiedvoting.org/?p=63049</guid>
		<description><![CDATA[<p>Restoring the voting rights to felons ranked among the reforms some Northern Kentuckians would like to see Kentucky Secretary of State Alison Lundergan Grimes advocate for. Dozens of Northern Kentuckians Wednesday night at Dixie Heights High School told Grimes what they like and dislike about Kentucky’s voting laws. Grimes vistied Northern Kentucky as part of five town halls she will conduct around the state this year to get input on voting laws. Many wore stickers made by advocacy organization Kentuckians for the Commonwealth that read “I voted but 243,842 Kentuckians could not. Restore voting rights to former felons.” A majority of the the 121 people polled online by the Scripps Howard Center for Civic Engagement at Northern Kentucky University–56 percent–”strongly” agreed with restoring voting rights to felons, while another 24 percent “somewhat” agreed. But Kentucky remains one of four states that requires a gubernatorial pardon to restore voting rights.</p>
